Consumer Loans
(as of 5/20/2013 )
New & Used Car
(We finance 125% of purchase price excluding tax, title, & registration)
| Loan Product | Model Year | Term | Annual Percentage Rate* |
|---|---|---|---|
| New/Used Auto & Motorcycle | 2003 - 2013 | 24 Months | 1.99% |
| New/Used Auto & Motorcycle | 2003 - 2013 | 36 Months | 2.25% |
| New/Used Auto & Motorcycle | 2008 - 2013 | 48 Months | 2.50% |
| New/Used Auto & Motorcycle | 2009 - 2013 | 60 Months | 2.99% |
| New/Used Auto & Motorcycle | 2010 - 2013 (Min $15K) | 72 Months | 3.25% |
| New/Used Auto & Motorcycle | NEW ONLY - Min: $25K | 84 Months | 3.75% |
| Transportation Loan: Hybrid Automobiles, Scooters or Alternative Transportation (br) See New Car Loan Rates Above | NEW ONLY | 24 - 60 Months | |
| Boat - RV - ATV - Snowmobile - Watercraft | 2003 - 2013 | 24 Months | 3.50% |
| Boat - RV - ATV - Snowmobile - Watercraft | 2003 - 2013 | 36 Months | 4.50% |
| Boat - RV - ATV - Snowmobile - Watercraft | 2009 - 2013 | 48 Months | 4.90% |
| Boat - RV - ATV - Snowmobile - Watercraft | 2011 - 2013 | 60 Months | 5.20% |
| Boat - RV - ATV - Snowmobile - Watercraft | 2011 - 2013 Min: $20K | 72 Months | 6.25% |
| Boat - RV | 2006 - 2013 Min: $25K | 73 - 120 Months | 7.50% |
*Rates quoted include a 1/4% discount for auto payment. Used vehicles more than 10 years old will have an additional 1% added to the interest rate. Rates are quoted "as low as" and are subject to an evaluation of your credit. Your rate may vary from the rates indicated above. Terms may be limited based on credit and collateral. Other terms for RV loans may be available - call for information. Rates subject to change at any time without notice. Contact Vermont Federal Credit Union at (888) 252-0202, option 2 for the latest information.
Home Equity Loans
| Loan Product | Annual Percentage Rate* | ||
|---|---|---|---|
| Home Equity Line of Credit** | 80% Loan to Value£ | 3.50% | |
| Mini Mortgage Loan | 10 Years | 3.00% | |
| 70% Loan to Value± | 80% Loan to Value± | ||
| Fixed Rate Home Equity Loan | 0 - 60 Months | 2.99% | 2.99% |
| Fixed Rate Home Equity Loan | 61 - 120 Months | 4.25% | 4.25% |
| Fixed Rate Home Equity Loan | 121 - 180 Months | 5.50% | 5.50% |
| 80% Loan to Value£ | 90% Loan to Value£ | ||
| Fixed Rate Home Equity Loan | 0 - 60 Months | 2.99% | 4.74% |
| Fixed Rate Home Equity Loan | 61 - 120 Months | 4.25% | 5.26% |
| Fixed Rate Home Equity Loan | 121 - 180 Months | 5.24% | 6.25% |
± Based on current tax assessment
£ Based on current appraisal
*All rates are quoted "as low as" and are subject to an evaluation of your credit. Rates may vary from the rates indicated above.
*Rates apply to new Home Equity Lines of Credit as of May 11, 2013. Rate is tied to the variable Prime Lending Rate as published in the Wall Street Journal and is equal to Prime Rate minus .50% with a floor of 3.50% APR.** Other rates and terms are available. Rates are subject to change without notice. Contact Vermont Federal Credit Union at (888) 252-0202, option 2 for the latest information.
**Guaranteed through June 30, 2014 (Current floor rate As Low as: 4.00% APR) An advance of at least $250.00 must be taken on existing lines to receive the reduced rate. The minimum advance on new lines is $5,000.00.
| Loan Product | Annual Percentage Rate* | ||
|---|---|---|---|
| Student Loan (Line of Credit) | 6.00%** | ||
| Holiday Loan (br) Up to 12 Month Term | 5.50% | Minimum $250 (br) Maximum $5000 | |
| Freedom Home Loan(br) 0 - 60 Month Term | 4.99% | Maximum $10,000 | |
| Lifestyle Loan (3 Year Term) | 4.50% | ||
| Lifestyle Loan (4 Year Term) | 5.99% | ||
| Lifestyle Loan (5 Year Term) | 6.99% | ||
| Fuel Assistance Loan (br) 10 Month Term | 4.90% | Minimum $300 | |
| Credit Builder Loan | 5.00% | ||
| Overdraft Protection | 12.50% | ||
| Signature Loan | 10.50% | ||
| Signature Loan (br) without Share Draft | 12.50% | ||
| Share/Certificate Secured (variable rate) | 2% APR over dividend | ||
| Computer Loan(br) 24-36 Month Term | 4.50% |
*All rates are quoted "as low as" and are subject to an evaluation of your credit. Rates may vary from the rates indicated above. Rates are subject to change without notice. Contact Vermont Federal Credit Union at (888) 252-0202, option 2 for the latest information.
**Variable rate based upon PRIME, adjusted quarterly. Annual minimum of $1,000 and maximum throughout college career of $50,000.
| Loan Product | Annual Percentage Rate | Annual Fee |
|---|---|---|
| New Borrower VISA (maximum line of credit $250.00) | 5.95%* | $0.00 |
| VISA - Platinum | 5.95%* | $0.00 |
| VISA - Platinum Rewards | 7.95%* | $0.00 |
*All rates are quoted "as low as" and are subject to an evaluation of your credit. Rates may vary from the rates indicated above. Rates are subject to change without notice. Contact Vermont Federal Credit Union at (888) 252-0202, option 2 for the latest information.
Welcome to e-Branch24 Enrollment.
If this is your first time using e-Branch24, you will need to enter your account number and then your Call-24 PIN as your password. If you do not know your Call-24 PIN, contact our Call Center at 888-252-0202, Option 3. Follow the instructions to set up your security questions and proceed to your account. Once inside e-Branch24, be sure to set up your User Options to customize your online account preferences.









