Deposit Rates
(as of 7/26/2010)
Share Savings
| Share Type: | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| Shares | 0.100% | 0.100% |
| Business Savings | 0.100% | 0.100% |
| Special Accounts | 0.100% | 0.100% |
| Vacation Club Account | 0.100% | 0.100% |
| Holiday Savings | 0.100% | 0.100% |
| IRA (Accumulator) Share Account | 0.100% | 0.100% |
Share Draft Checking
| Share Type: | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| Share Draft Checking | 0.000% | 0.000% |
| Business Share Draft Checking | 0.000% | 0.000% |
| ReWARD Checking (< $25K) Requirements met | 2.472% | 2.500% |
| ReWARD Checking (> $25K) (br) Requirements met | 0.748% | 0.750% |
| ReWARD Checking (all $) (br) Requirements not met | 0.100% | 0.100% |
Money Market Accounts
| Balance | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|
| Balance < $2,000 | 0.100% | 0.100% |
| Balance $2,000-$9,999 | 0.499% | 0.500% |
| Balance $10,000-$24,999 | 0.748% | 0.751% |
| Balance $25,000-$49,999 | 0.798% | 0.801% |
| Balance $50,000+ | 0.996% | 1.001% |
Term Share Certificates
| Account Name | Minimum Balance | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month Certificate | $500.00 | 0.798% | 0.801% |
| 12 Month Certificate | $500.00 | 1.045% | 1.050% |
| 18 Month Certificate | $500.00 | 1.045% | 1.050% |
| 24 Month Certificate | $500.00 | 1.540% | 1.551% |
| 36 Month Certificate | $500.00 | 1.982% | 2.000% |
| 48 Month Certificate | $500.00 | 2.081% | 2.101% |
| 60 Month Certificate | $500.00 | 2.960% | 3.000% |
| 60 Month (br) Youth Certificate* | $50.00 | 3.446% | 3.501% |
*Valid for youth ages 0-18. Term Share Certificate must be in youth's names. Early withdrawal penalty will apply. Additional deposits can be made at anytime throughout the term with no minimum.
Renew your maturing Term Share Certificate with a longer term (add at least 6 additional months to our available terms) and we will add .10% APR!**
**This renewal bonus cannot be used for any other term share certificate or combined with any other renewal coupons and does not apply to current 60-month term certificates/IRAs or promotional rates. This offer expires 10 calendar days after the term share certificate maturity date. All rates are subject to change without notice. Fees could reduce earnings on the account.
IRA Certificates
| Account Name | Minimum Balance | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month IRA Certificate | $500.00 | 0.897% | 0.901% |
| 12 Month IRA Certificate | $500.00 | 1.144% | 1.150% |
| 18 Month IRA Certificate | $500.00 | 1.144% | 1.150% |
| 24 Month IRA Certificate | $500.00 | 1.638% | 1.650% |
| 36 Month IRA Certificate | $500.00 | 2.081% | 2.101% |
| 48 Month IRA Certificate | $500.00 | 2.179% | 2.201% |
| 60 Month IRA Certificate | $500.00 | 3.057% | 3.100% |
*Ask a member service representative for further information about all deposit account fees & terms applicable to the advertised accounts.
All rates on this page are subject to change without notice. Contact Vermont Federal Credit Union at (888) 252-0202, option 3 for the latest information.
Fees could reduce earnings on the account.
Rates are the same for certificates in Traditional & Roth IRA's. Coverdell ESAs are available in 18 and 60 month terms only.
Welcome to e-Branch24 Enrollment.
If this is your first time using e-Branch24, you will need to enter your account number and then your Call-24 PIN as your password. If you do not know your Call-24 PIN, contact our Call Center at 888-252-0202, Option 3. Follow the instructions to set up your security questions and proceed to your account. Once inside e-Branch24, be sure to set up your User Options to customize your online account preferences.









